2012 league tables
A digest of university and mathematics-department league tables published in 2011 by The Guardian, The Independent and The Times.
Top 20 UK Mathematics Departments
The following table orders mathematics departments by the sum of their ranks in league tables published in 2011 by The Guardian, The Independent and The Times (subscription required). Only departments which feature in all three tables are included.
| The Guardian | The Independent | The Times | Sum of ranks | ||
|---|---|---|---|---|---|
| 1 | Cambridge | 1 | 1 | 2 | 4 |
| 2 | Oxford | 2 | 2 | 1 | 5 |
| 3 | Warwick | 4 | 4 | 4 | 12 |
| 4 | Imperial College | 8 | 3 | 3 | 14 |
| 5 | St Andrews | 3 | 8 | 6 | 17 |
| 6 | Bath | 14 | 5 | 7 | 26 |
| 7 | Lancaster | 6 | 12 | 9 | 27 |
| 8 | Durham | 19 | 6 | 5 | 30 |
| 9 | London School of Economics | 12 | 7 | 14 | 33 |
| 10 | Bristol | 18 | 9 | 11 | 38 |
| 11 | Nottingham | 25 | 10 | 8 | 43 |
| 12 | UEA | 15 | 20 | 10 | 45 |
| 13 | UCL | 21 | 11 | 15 | 47 |
| 14 | Sussex | 11 | 17 | 20 | 48 |
| 15 | Loughborough | 31 | 16 | 12 | 59 |
| 16 | Northumbria | 7 | 38 | 18 | 63 |
| 17= | Birmingham | 10 | 30 | 26 | 66 |
| 17= | York | 26 | 19 | 21 | 66 |
| 19= | Edinburgh | 42 | 15 | 13 | 70 |
| 19= | King's College London | 34 | 18 | 18 | 70 |
Top 20 UK Universities
The next table lists UK universities, ordered by the sum of the ranks they received in 2011 from The Guardian, The Independent and The Times (subscription required).
| The Guardian | The Independent | The Times | Sum of ranks | ||
|---|---|---|---|---|---|
| 1 | Cambridge | 1 | 1 | 2 | 4 |
| 2 | Oxford | 2 | 2 | 1 | 5 |
| 3 | London School of Economics | 4 | 4 | 3 | 11 |
| 4 | St Andrews | 3 | 6 | 6 | 15 |
| 5= | Imperial College London | 10 | 3 | 4 | 17 |
| 5= | UCL | 5 | 7 | 5 | 17 |
| 7 | Durham | 8 | 5 | 6 | 19 |
| 8 | Warwick | 6 | 8 | 8 | 22 |
| 9 | Lancaster | 7 | 9 | 9 | 25 |
| 10= | Bath | 14 | 10 | 12 | 36 |
| 10= | Exeter | 11 | 15 | 10 | 36 |
| 12 | York | 15 | 12 | 11 | 38 |
| 13= | Edinburgh | 16 | 13 | 15 | 44 |
| 13= | Sussex | 11 | 19 | 14 | 44 |
| 15 | Loughborough | 9 | 19 | 20 | 48 |
| 16 | Bristol | 25 | 11 | 13 | 49 |
| 17 | Nottingham | 19 | 17 | 16 | 52 |
| 18 | SOAS | 13 | 18 | 23 | 54 |
| 19 | Leicester | 17 | 23 | 17 | 57 |
| 20 | Southampton | 28 | 14 | 19 | 61 |
